Burgee

Klamath Yacht Club

Burgee

Firecracker 2008

Class=Cats ScoreMethod=Portsmouth

Overall Results

Sail Skipper Club Type Total R1 R2 R3 R4 R5
1 15 Schmatzer Nacra 5.8 12.5 7.5 2 1 1 1
2 1603 Peavy Nacra5.8 13.5 1 1 2.5 5 4
3 750 Cox EYC Prindle16 22 4 7 6 2 3
4 742 Corlett,Mike RYC Hobie18 24 2 6 7 4 5
5 5491 Nicholson,Dan Prindle 16 24.5 3 4 2.5 7 8
6 173 Lawson,Jim 28 5 9 9 3 2
7 14 Smith,Jason 28.5 7.5 3 5 6 7
8 102851 Cook KYC Hobie16 29 6 5 4 8 6
9 387 O'Leary,Larry Hobie 20 45 9 8 8 10 10
10 58284 Butte Hobie 16 48 10 10 10 9 9


RaceName=R5


WindSpeed:8 WindDirection:

" Date: 07/06/08 StartTime: 12:44:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 15 Schmatzer 65.7 Nacra 5.8 13:42:41 00:58:41 01:29:19 1
2 1 173 Lawson,Jim 64.1 13:41:57 00:57:57 01:30:24 2
3 7 750 Cox 78.2 EYC Prindle16 13:55:41 01:11:41 01:31:40 3
4 3 1603 Peavy 68.5 Nacra5.8 13:47:03 01:03:03 01:32:03 4
5 5 742 Corlett,Mike 73.5 RYC Hobie18 13:53:17 01:09:17 01:34:16 5
6 8 102851 Cook 78.7 KYC Hobie16 14:01:49 01:17:49 01:38:53 6
7 4 14 Smith,Jason 68.6 13:51:51 01:07:51 01:38:54 7
8 10 5491 Nicholson,Dan 80.7 Prindle 16 14:06:23 01:22:23 01:42:05 8
9 9 58284 Butte 78.7 Hobie 16 14:04:29 01:20:29 01:42:16 9
10 6 387 O'Leary,Larry 66.4 Hobie 20 13:54:30 01:10:30 01:46:10 10

RaceName=R4


WindSpeed:8 WindDirection:

" Date: 07/06/08 StartTime: 10:26:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 15 Schmatzer 65.7 Nacra 5.8 11:35:16 01:09:16 01:45:26 1
2 7 750 Cox 78.2 EYC Prindle16 11:57:22 01:31:22 01:56:50 2
3 2 173 Lawson,Jim 64.1 11:41:20 01:15:20 01:57:31 3
4 6 742 Corlett,Mike 73.5 RYC Hobie18 11:53:01 01:27:01 01:58:23 4
5 3 1603 Peavy 68.5 Nacra5.8 11:47:23 01:21:23 01:58:48 5
6 4 14 Smith,Jason 68.6 11:48:25 01:22:25 02:00:08 6
7 9 5491 Nicholson,Dan 80.7 Prindle 16 12:03:45 01:37:45 02:01:08 7
8 8 102851 Cook 78.7 KYC Hobie16 12:03:30 01:37:30 02:03:53 8
9 10 58284 Butte 78.7 Hobie 16 12:07:18 01:41:18 02:08:43 9
10 5 387 O'Leary,Larry 66.4 Hobie 20 11:52:02 01:26:02 02:09:34 10

RaceName=R3


WindSpeed:10 WindDirection:

" Date: 07/05/08 StartTime: 17:08:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 10 15 Schmatzer 65.7 Nacra 5.8 17:27:38 00:19:38 00:29:53 1
2= 1 1603 Peavy 68.5 Nacra5.8 17:28:32 00:20:32 00:29:59 2.5
2= 5 5491 Nicholson,Dan 80.7 Prindle 16 17:32:12 00:24:12 00:29:59 2.5
4 7 102851 Cook 78.7 KYC Hobie16 17:32:28 00:24:28 00:31:05 4
5 2 14 Smith,Jason 68.6 17:29:36 00:21:36 00:31:29 5
6 8 750 Cox 78.2 EYC Prindle16 17:33:50 00:25:50 00:33:02 6
7 6 742 Corlett,Mike 73.5 RYC Hobie18 17:32:23 00:24:23 00:33:10 7
8 3 387 O'Leary,Larry 66.4 Hobie 20 17:30:10 00:22:10 00:33:23 8
9 4 173 Lawson,Jim 64.1 17:31:24 00:23:24 00:36:30 9
10 9 58284 Butte 78.7 Hobie 16 17:38:13 00:30:13 00:38:24 10

RaceName=R2


WindSpeed:8 WindDirection:

" Date: 07/05/08 StartTime: 16:21:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 1603 Peavy 68.5 Nacra5.8 16:41:20 00:20:20 00:29:41 1
2 2 15 Schmatzer 65.7 Nacra 5.8 16:41:12 00:20:12 00:30:45 2
3 3 14 Smith,Jason 68.6 16:43:24 00:22:24 00:32:39 3
4 7 5491 Nicholson,Dan 80.7 Prindle 16 16:48:00 00:27:00 00:33:27 4
5 8 102851 Cook 78.7 KYC Hobie16 16:48:14 00:27:14 00:34:36 5
6 6 742 Corlett,Mike 73.5 RYC Hobie18 16:46:43 00:25:43 00:34:59 6
7 9 750 Cox 78.2 EYC Prindle16 16:48:48 00:27:48 00:35:33 7
8 5 387 O'Leary,Larry 66.4 Hobie 20 16:45:50 00:24:50 00:37:24 8
9 4 173 Lawson,Jim 64.1 16:45:13 00:24:13 00:37:47 9
10 10 58284 Butte 78.7 Hobie 16 16:50:46 00:29:46 00:37:49 10

RaceName=R1


WindSpeed:3 WindDirection:SE

" Date: 07/05/08 StartTime: 14:58:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 5 1603 Peavy 70.5 Nacra5.8 15:48:54 00:50:54 01:12:12 1
2 10 742 Corlett,Mike 76.8 RYC Hobie18 15:54:09 00:56:09 01:13:07 2
3 6 5491 Nicholson,Dan 84.1 Prindle 16 16:03:08 01:05:08 01:17:27 3
4 4 750 Cox 81.2 EYC Prindle16 16:00:56 01:02:56 01:17:30 4
5 2 173 Lawson,Jim 65.4 15:49:23 00:51:23 01:18:34 5
6 7 102851 Cook 81.5 KYC Hobie16 16:05:54 01:07:54 01:23:19 6
7= 1 14 Smith,Jason 71.4 16:01:13 01:03:13 01:28:32 7.5
7= 8 15 Schmatzer 68.0 Nacra 5.8 15:58:12 01:00:12 01:28:32 7.5
9 3 387 O'Leary,Larry 69.1 Hobie 20 15:59:53 01:01:53 01:29:33 9
10 9 58284 Butte 81.5 Hobie 16 16:13:17 01:15:17 01:32:22 10

RaceOfficer:
Web: EMail:

Created on 07/07/08 12:05:28 Scoring Program: RaceSail 1.2.41   FileName: FIRECRACKERREGATTA2008RCW.RCW