|
|
Klamath Yacht Club |
|
| Sail | Skipper | Club | Type | Total | R1 | R2 | R3 | R4 | R5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174350 | Christopher,Jim | Laser | 7 | 1 | 0 DNC | 3 | 2 | 1 | |
| 2 | 167437 | Braly,Bruce | HYC | Laser | 8 | 4 DNF | 0 DNC | 1 | 1 | 2 |
| 3 | 161089 | Eichwald | WSC | Laser | 12 | 4 DNF | 0 DNC | 2 | 3 | 3 |
WindSpeed:0 WindDirection:
" Date: 07/06/08 StartTime: 12:34:00 Distance: 0.0nm
| Pos | Order | Sail | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 174350 | Christopher,Jim | 91.1 | Laser | 13:54:49 | 01:20:49 | 01:28:43 | 1 | |
| 2 | 2 | 167437 | Braly,Bruce | 91.1 | HYC | Laser | 13:55:53 | 01:21:53 | 01:29:53 | 2 |
| 3 | 3 | 161089 | Eichwald | 91.1 | WSC | Laser | 13:56:07 | 01:22:07 | 01:30:08 | 3 |
WindSpeed:0 WindDirection:
" Date: 07/06/08 StartTime: 10:16:00 Distance: 0.0nm
| Pos | Order | Sail | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 167437 | Braly,Bruce | 91.1 | HYC | Laser | 11:59:50 | 01:43:50 | 01:53:59 | 1 |
| 2 | 2 | 174350 | Christopher,Jim | 91.1 | Laser | 12:00:01 | 01:44:01 | 01:54:11 | 2 | |
| 3 | 3 | 161089 | Eichwald | 91.1 | WSC | Laser | 12:00:36 | 01:44:36 | 01:54:49 | 3 |
WindSpeed:8 WindDirection:N
" Date: 07/05/08 StartTime: 16:58:00 Distance: 0.0nm
| Pos | Order | Sail | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 167437 | Braly,Bruce | 92.2 | HYC | Laser | 17:30:04 | 00:32:04 | 00:34:47 | 1 |
| 2 | 1 | 161089 | Eichwald | 92.2 | WSC | Laser | 17:30:25 | 00:32:25 | 00:35:10 | 2 |
| 3 | 3 | 174350 | Christopher,Jim | 92.2 | Laser | 17:30:29 | 00:32:29 | 00:35:14 | 3 |
WindSpeed:0 WindDirection:
" Date: 07/05/08 StartTime: 12:00:00 Distance: 0.0nm
| Pos | Order | Sail | Skipper | Club | Type | Score |
|---|---|---|---|---|---|---|
| DNC | 1 | 161089 | Eichwald | WSC | Laser | 0 |
| DNC | 2 | 167437 | Braly,Bruce | HYC | Laser | 0 |
| DNC | 3 | 174350 | Christopher,Jim | Laser | 0 |
WindSpeed:4 WindDirection:
" Date: 07/05/08 StartTime: 13:55:00 Distance: 0.0nm
| Pos | Order | Sail | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 174350 | Christopher,Jim | 92.2 | Laser | 15:05:47 | 01:10:47 | 01:16:46 | 1 | |
| DNF | 2 | 161089 | Eichwald | WSC | Laser | 4 | ||||
| DNF | 3 | 167437 | Braly,Bruce | HYC | Laser | 4 |
| Web: | EMail: |