|
|
Klamath Yacht Club |
|
| Sail | Skipper | PHRF | Club | Type | Total | Race1 | R2 | R3 | R4 | R5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR6 | Winnard,Chris | 186 | SWYC | Holder 20 | 5 | 1 | 1 | 1 | 1 | 1 |
| 2 | 20 | Patterson,Andy | 172 | KYC | Wavelength 24 | 11 | 3 | 2 | 2 | 2 | 2 |
| 3 | 305 | Strahle | 175 | WYC | Sonar23 | 14 | 2 | 3 | 3 | 3 | 3 |
| 4 | 86 | Carpenter,Jim | 275 | KYC | Hunter 25 | 20 | 4 | 4 | 4 | 4 | 4 |
WindSpeed:0 WindDirection:
" Date: 07/06/08 StartTime: 12:39:00 Distance: 0.0nm
| Pos | Order | Sail | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GBR6 | Winnard,Chris | 186 | SWYC | Holder 20 | 13:52:55 | 01:13:55 | 01:05:17 | 1 |
| 2 | 1 | 20 | Patterson,Andy | 172 | KYC | Wavelength 24 | 13:52:43 | 01:13:43 | 01:06:22 | 2 |
| 3 | 3 | 305 | Strahle | 175 | WYC | Sonar23 | 13:54:04 | 01:15:04 | 01:07:18 | 3 |
| 4 | 4 | 86 | Carpenter,Jim | 275 | KYC | Hunter 25 | 14:12:14 | 01:33:14 | 01:13:27 | 4 |
WindSpeed:8 WindDirection:
" Date: 07/06/08 StartTime: 10:21:00 Distance: 0.0nm
| Pos | Order | Sail | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GBR6 | Winnard,Chris | 186 | SWYC | Holder 20 | 11:53:36 | 01:32:36 | 01:21:47 | 1 |
| 2 | 1 | 20 | Patterson,Andy | 172 | KYC | Wavelength 24 | 11:53:13 | 01:32:13 | 01:23:01 | 2 |
| 3 | 3 | 305 | Strahle | 175 | WYC | Sonar23 | 11:55:26 | 01:34:26 | 01:24:40 | 3 |
| 4 | 4 | 86 | Carpenter,Jim | 275 | KYC | Hunter 25 | 12:22:18 | 02:01:18 | 01:35:34 | 4 |
WindSpeed:0 WindDirection:
" Date: 07/05/08 StartTime: 17:03:00 Distance: 0.0nm
| Pos | Order | Sail | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GBR6 | Winnard,Chris | 186 | SWYC | Holder 20 | 17:31:43 | 00:28:43 | 00:25:22 | 1 |
| 2 | 4 | 20 | Patterson,Andy | 172 | KYC | Wavelength 24 | 17:32:07 | 00:29:07 | 00:26:13 | 2 |
| 3 | 2 | 305 | Strahle | 175 | WYC | Sonar23 | 17:33:40 | 00:30:40 | 00:27:30 | 3 |
| 4 | 1 | 86 | Carpenter,Jim | 275 | KYC | Hunter 25 | 17:40:44 | 00:37:44 | 00:29:44 | 4 |
WindSpeed:0 WindDirection:
" Date: 07/05/08 StartTime: 15:41:00 Distance: 0.0nm
| Pos | Order | Sail | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GBR6 | Winnard,Chris | 186 | SWYC | Holder 20 | 16:19:21 | 00:38:21 | 00:33:52 | 1 |
| 2 | 4 | 20 | Patterson,Andy | 172 | KYC | Wavelength 24 | 16:21:43 | 00:40:43 | 00:36:39 | 2 |
| 3 | 3 | 305 | Strahle | 175 | WYC | Sonar23 | 16:22:20 | 00:41:20 | 00:37:03 | 3 |
| 4 | 2 | 86 | Carpenter,Jim | 275 | KYC | Hunter 25 | 16:32:27 | 00:51:27 | 00:40:32 | 4 |
WindSpeed:0 WindDirection:
" Date: 07/05/08 StartTime: 14:00:00 Distance: 0.0nm
| Pos | Order | Sail | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GBR6 | Winnard,Chris | 186 | SWYC | Holder 20 | 15:00:37 | 01:00:37 | 00:53:32 | 1 |
| 2 | 2 | 305 | Strahle | 175 | WYC | Sonar23 | 15:02:38 | 01:02:38 | 00:56:09 | 2 |
| 3 | 4 | 20 | Patterson,Andy | 172 | KYC | Wavelength 24 | 15:06:30 | 01:06:30 | 00:59:52 | 3 |
| 4 | 1 | 86 | Carpenter,Jim | 275 | KYC | Hunter 25 | 15:19:07 | 01:19:07 | 01:02:20 | 4 |
| Web: | EMail: |